<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slovenia? Yes please.</title>
	<atom:link href="http://bostjan.konstrukt.it/2008/07/slovenia-yes-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostjan.konstrukt.it/2008/07/slovenia-yes-please/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Aug 2010 13:56:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rational Idealist &#187; Blog Archive &#187; Twitter in Slovenia</title>
		<link>http://bostjan.konstrukt.it/2008/07/slovenia-yes-please/comment-page-1/#comment-50</link>
		<dc:creator>Rational Idealist &#187; Blog Archive &#187; Twitter in Slovenia</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/archives/49#comment-50</guid>
		<description>[...] Slovenia? Yes please. [...]</description>
		<content:encoded><![CDATA[<p>[...] Slovenia? Yes please. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slovenia &#187; In Yesterday, a Couple Shares Their Memories of Growing Up in Chicago, the "Windy City," with its Patchwork of Ethnic Neighborhoods</title>
		<link>http://bostjan.konstrukt.it/2008/07/slovenia-yes-please/comment-page-1/#comment-49</link>
		<dc:creator>Slovenia &#187; In Yesterday, a Couple Shares Their Memories of Growing Up in Chicago, the "Windy City," with its Patchwork of Ethnic Neighborhoods</dc:creator>
		<pubDate>Mon, 07 Jul 2008 10:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/archives/49#comment-49</guid>
		<description>[...] Slovenia? Yes please.Image via Wikipedia@TomazStolfa followed up on a topic @Andraz tackled a month ago - Slovenia and the Valley seem closer than ever. I had some notes floating around my desktop on this topic for some time, and no, seemed like a good time &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Slovenia? Yes please.Image via Wikipedia@TomazStolfa followed up on a topic @Andraz tackled a month ago &#8211; Slovenia and the Valley seem closer than ever. I had some notes floating around my desktop on this topic for some time, and no, seemed like a good time &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
