<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rational Idealist</title>
	<atom:link href="http://bostjan.konstrukt.it/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostjan.konstrukt.it</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jan 2010 11:15:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dvorak vs. Qwerty performance test by Rational Idealist &#187; Twitter Weekly Updates for 2010-01-31</title>
		<link>http://bostjan.konstrukt.it/2010/01/dvorak-vs-qwerty-performance-test/comment-page-1/#comment-4523</link>
		<dc:creator>Rational Idealist &#187; Twitter Weekly Updates for 2010-01-31</dc:creator>
		<pubDate>Sun, 31 Jan 2010 11:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/?p=469#comment-4523</guid>
		<description>[...] bostjan: Appreciate the tease ;) no really, as said, I&#039;m not recomme... [...]</description>
		<content:encoded><![CDATA[<p>[...] bostjan: Appreciate the tease <img src='http://bostjan.konstrukt.it/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  no really, as said, I&#39;m not recomme&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dvorak vs. Qwerty performance test by bostjan</title>
		<link>http://bostjan.konstrukt.it/2010/01/dvorak-vs-qwerty-performance-test/comment-page-1/#comment-4468</link>
		<dc:creator>bostjan</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/?p=469#comment-4468</guid>
		<description>Appreciate the tease ;)

no really, as said, I&#039;m not recommending the switch to anyone, it does make an excellent conversation piece though. and having some more stats is always handy to help win a pointless argument ;)</description>
		<content:encoded><![CDATA[<p>Appreciate the tease <img src='http://bostjan.konstrukt.it/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>no really, as said, I&#8217;m not recommending the switch to anyone, it does make an excellent conversation piece though. and having some more stats is always handy to help win a pointless argument <img src='http://bostjan.konstrukt.it/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dvorak vs. Qwerty performance test by @tadej</title>
		<link>http://bostjan.konstrukt.it/2010/01/dvorak-vs-qwerty-performance-test/comment-page-1/#comment-4467</link>
		<dc:creator>@tadej</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/?p=469#comment-4467</guid>
		<description>Personally, I have never dismissed the theory of Dvorak being somewhat more convenient, but thought this was a good tease =). 

I used to switch computers/keyboards a lot, so it just always seemed too much of an effort against the coolness factor otherwise gained ;). 

In general, I view it similarly as switching search engines ... e.g. Bing is cool, but even if it&#039;s 30% better, it takes a 50+% rise in efficiency to make most people consider a switch. 

Cool post, anyway!</description>
		<content:encoded><![CDATA[<p>Personally, I have never dismissed the theory of Dvorak being somewhat more convenient, but thought this was a good tease =). </p>
<p>I used to switch computers/keyboards a lot, so it just always seemed too much of an effort against the coolness factor otherwise gained <img src='http://bostjan.konstrukt.it/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . </p>
<p>In general, I view it similarly as switching search engines &#8230; e.g. Bing is cool, but even if it&#8217;s 30% better, it takes a 50+% rise in efficiency to make most people consider a switch. </p>
<p>Cool post, anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on read your job description before you hire yourself by Andraz Tori</title>
		<link>http://bostjan.konstrukt.it/2009/10/read-your-job-description-before-you-hire-yourself/comment-page-1/#comment-4067</link>
		<dc:creator>Andraz Tori</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/?p=427#comment-4067</guid>
		<description>Fun, where we meet :)

Anyway, also recommended is book &quot;Four steps to Epiphany&quot;. Great play book for starting years, preventing you from getting lots!

I wish I had read it earlier. :)

bye
andraz</description>
		<content:encoded><![CDATA[<p>Fun, where we meet <img src='http://bostjan.konstrukt.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway, also recommended is book &#8220;Four steps to Epiphany&#8221;. Great play book for starting years, preventing you from getting lots!</p>
<p>I wish I had read it earlier. <img src='http://bostjan.konstrukt.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>bye<br />
andraz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot dog with strawberry by m</title>
		<link>http://bostjan.konstrukt.it/2009/08/hot-dog-with-strawberry/comment-page-1/#comment-3755</link>
		<dc:creator>m</dc:creator>
		<pubDate>Sun, 30 Aug 2009 08:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/?p=413#comment-3755</guid>
		<description>When you&#039;re back, you should go and try a hodok in Lepa žoga. No strawberries there.</description>
		<content:encoded><![CDATA[<p>When you&#8217;re back, you should go and try a hodok in Lepa žoga. No strawberries there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on permanently broken software&#8230; banshee by bostjan</title>
		<link>http://bostjan.konstrukt.it/2009/07/permanently-broken-software-banshee/comment-page-1/#comment-2777</link>
		<dc:creator>bostjan</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/?p=388#comment-2777</guid>
		<description>heya!

appreciate the response! will file a bug.

best, bostjan</description>
		<content:encoded><![CDATA[<p>heya!</p>
<p>appreciate the response! will file a bug.</p>
<p>best, bostjan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on slow editor in wordpress? by Tadej</title>
		<link>http://bostjan.konstrukt.it/2009/07/slow-editor-in-wordpress/comment-page-1/#comment-2775</link>
		<dc:creator>Tadej</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/?p=386#comment-2775</guid>
		<description>Hm, works fine for me ... using any other plugins? Try using Safari ;)</description>
		<content:encoded><![CDATA[<p>Hm, works fine for me &#8230; using any other plugins? Try using Safari <img src='http://bostjan.konstrukt.it/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on permanently broken software&#8230; banshee by Gabriel</title>
		<link>http://bostjan.konstrukt.it/2009/07/permanently-broken-software-banshee/comment-page-1/#comment-2774</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/?p=388#comment-2774</guid>
		<description>Alternatively, you could actually file a bug and help us get to the bottom of the problem:

http://banshee-project.org/contribute/file-bugs/</description>
		<content:encoded><![CDATA[<p>Alternatively, you could actually file a bug and help us get to the bottom of the problem:</p>
<p><a href="http://banshee-project.org/contribute/file-bugs/" rel="nofollow">http://banshee-project.org/contribute/file-bugs/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Updates for 2009-06-03 by David</title>
		<link>http://bostjan.konstrukt.it/2009/06/twitter-updates-for-2009-06-03/comment-page-1/#comment-2176</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/?p=365#comment-2176</guid>
		<description>Hi there,

Outbrain also has an api option. If you&#039;re interested in using it, please give me a shout at davids [at] Outbrain [dot] com.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Outbrain also has an api option. If you&#8217;re interested in using it, please give me a shout at davids [at] Outbrain [dot] com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stream that flows uphill ! by bostjan</title>
		<link>http://bostjan.konstrukt.it/2009/03/stream-that-flows-uphill/comment-page-1/#comment-535</link>
		<dc:creator>bostjan</dc:creator>
		<pubDate>Mon, 06 Apr 2009 15:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://bostjan.konstrukt.it/?p=336#comment-535</guid>
		<description>:)

it really does, it&#039;s a stream in the Golden Gate Park in SF, and after flowing peacefully downward it gets to a part where it has to climb a couple of feet. 

Never seen something like this before, but now I&#039;m thinking there must be more like this around the world. Would be nice to collect them...</description>
		<content:encoded><![CDATA[<p> <img src='http://bostjan.konstrukt.it/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>it really does, it&#8217;s a stream in the Golden Gate Park in SF, and after flowing peacefully downward it gets to a part where it has to climb a couple of feet. </p>
<p>Never seen something like this before, but now I&#8217;m thinking there must be more like this around the world. Would be nice to collect them&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
